Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104804.29 | -0.7334% | Deal | |
ETH ETH/USDT | 3288.89 | -1.3018% | Deal | |
XAU XAU | 2754.44 | +0.2106% | Deal | |
XRP XRP/USDT | 3.20429 | +1.2481% | Deal | |
ETC ETC/USDT | 26.715 | -1.1354% | Deal | |
WOW WOW | 13.0778 | +19.9787% | Deal | |
DOT DOT | 6.5557 | -0.5356% | Deal | |
LTC LTC/USDT | 115.52 | -1.4923% | Deal | |
SHIB SHIB | 2.048E-5 | -1.015% | Deal | |
FIL FIL | 5.109 | -1.7557% | Deal | |
DOGE DOGE | 0.363182 | -1.8994% | Deal | |
LINK LINK | 25.4505 | -2.8373% | Deal | |
BCH BCH | 441.88 | -1.4607% | Deal | |
BSV BSV | 52.2436 | -0.8165% | Deal | |
ADA ADA | 1.001332 | +0.1322% | Deal | |
EOS EOS | 0.8237 | -1.589% | Deal | |
TRX TRX | 0.254616 | +1.5794% | Deal | |
XMR XMR | 214.58 | -2.676% | Deal | |
IOTA IOTA | 0.3308 | +1.5347% | Deal | |
Bank Bank | 36.71 | -0.2446% | Deal | |
ZEC ZEC | 49.12 | +1.4038% | Deal |
More than 7 years of safe operation providing enterprise-level technical services to dozens of partners to ensure the security and stability of your digital assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time